All Pricing is before 5% GST
Pricing is subject to change dependent on fuel pricing and inflation.
| Discription | Catagory | Price |
|---|---|---|
| Service and Affidavit* | Process Serving | $80.00 |
| Attempted Service* | Process Serving | $35.00 |
| Service an additional party - same time/place | Process Serving | $40.00 |
| Service an additional document Same party-same place | Process Serving | $35.00 |
| Rush Surcharge (48 hrs or less) | Process Serving | $40.00 |
| Wait time per 15 Minutes | Process Serving | $15.00 |
| Research (minimum 1 hour charge | Process Serving | $60.00 |
| Discription | ||
|---|---|---|
| Northern Alberta Zone 1** ~Flat Rate | Mileage | $35.00 |
| Northern Alberta Zone 2 *** | Mileage | $1.05/km |
| Northern Alberta Rural Zone 3**** | Mileage | $1.10/km |
| Remote Locations Zone 4 | Mileage | Price on Request |
| Travel time remote locations per hour | Mileage | $25.00/hour |
| Minimum Mileage Fee | Mileage | $35.00 |
| Pickup of Documents Greater Edmonton | Mileage | $25.00/each way |
| Pickup of Documents outside Greater Edmonton plus Mileage | Mileage | $1.00/km |
| Discription | ||
|---|---|---|
| File Administration Fee | Administration | $40.00 |
| Printing | Administration | $0.25/sheet |
*SERVICE AND AFFIDAVIT and ATTEMPTED SERVICE DO NOT INCLUDE MILEAGE.
**NORTHERN ALBERTA ZONE 1 IN WITHIN 25KM OF THE CLOSEST COURT OF KINGS BENCH
***NORTHERN ALBERTA ZONE 2 IS CALCULATED FROM THE CLOSEST COURT OF KINGS BENCH TO CITY LIMITS
****NORTHERN ALBERTA RURAL ZONE 3 IS CALCULATED FROM THE CITY LIMITS TO DESTINATION ADDRESS
MILEAGE IS CALCULATED ROUND TRIP TO THE CLOSEST COURT OF KINGS BENCH